Fill missing amount :
| Planes | Taxis | Limes | |
| Service revenue | 10251494 | 501200 | 295600+497251 = 792851 |
| Variable cost | 5500400 | 501200-245500 = 255700 | 295600 |
| Contribution margin | 4751094 | 245500 | 497251 |
| Controllable fixed cost | 1504500 | 245500-79000 = 166500 | 497251-260151 = 237100 |
| Controllable margin | 3246594 | 79000 | 260151 |
| Average operating assets | 24973800 | 79000*100/7 = 1128571 | 1530300 |
| Return on investment | 13% | 7% | 260151*100/1530300 = 17% |
Anonymous Changed status to publish
Sorry, you do not have permission to read comments.

